Trovati resoconti: 2294 in June 2023
ID | Date e tempo T.U. (Tempo Universale) | Data e tempo locale | Regione | Città | Stato | Dur. | Magnitudine | Suono differito | Suono contemporaneo | Frag. | Osservatore | Livello di esperienza |
Evento 2886-2023 |
2886a | 2023-06-03 17:17 UT | 2023-06-03 19:17 CEST | DE | Usingen | Hessen | ≈7,5s | -6 | - | - | - | DavidH | 2 |
Evento 2885-2023 |
2885a | 2023-06-03 11:41 UT | 2023-06-03 23:41 NZST | NZ | Kerikeri | Northland | ≈3,5s | -13 | ? | ? | - | AnnieT | 1 |
Evento 2884-2023 |
2884a | 2023-06-03 09:45 UT | 2023-06-03 19:45 AEST | AU | Repton | New South Wales | ≈1,5s | -13 | - | ? | - | BrooklynH | 1 |
2884b | 2023-06-03 10:11 UT | 2023-06-03 20:11 AEST | AU | Broadbeach | Queensland | ≈20s | -11 | ? | ? | - | AnjumS | 1 |
Evento 2883-2023 |
2883b | 2023-06-03 08:42 UT | 2023-06-03 20:42 NZST | NZ | Auckland | Auckland | ≈3,5s | -13 | - | - | | CourtneyL | 2 |
Evento 2882-2023 |
2882a | 2023-06-03 10:40 UT | 2023-06-03 22:40 NZST | NZ | Omaha | Auckland | ≈7,5s | -13 | - | - | - | LopetiV | 2 |
2882b | 2023-06-03 10:40 UT | 2023-06-03 22:40 NZST | NZ | Hamilton | Waikato | ≈3,5s | -13 | - | - | ? | SimonO | 1 |
2882c | 2023-06-03 10:43 UT | 2023-06-03 22:43 NZST | NZ | South Head | Auckland | ≈1,5s | -10 | ? | | | DeanB | 2 |
2882d | 2023-06-03 10:42 UT | 2023-06-03 22:42 NZST | NZ | Helensville | Auckland | ≈3,5s | -13 | - | - | - | MollieB | 1 |
2882e | 2023-06-03 10:45 UT | 2023-06-03 22:45 NZST | NZ | Auckland | Auckland | ≈3,5s | -13 | - | - | ? | KimC | 1 |
2882f | 2023-06-03 10:44 UT | 2023-06-03 22:44 NZST | NZ | Auckland | Auckland | ≈3,5s | -11 | - | - | - | RobA | 2 |
2882g | 2023-06-03 10:41 UT | 2023-06-03 22:41 NZST | NZ | Whangārei Heads | Northland | ≈1,5s | -15 | - | - | | BrendonR | 3 |
2882h | 2023-06-03 10:40 UT | 2023-06-03 22:40 NZST | NZ | Langs Beach | Northland | ≈3,5s | -5 | | ? | | KateL | 1 |
2882i | 2023-06-03 10:35 UT | 2023-06-03 22:35 NZST | NZ | Whangārei | Northland | ≈3,5s | -13 | | | | ChrisM | 1 |
2882j | 2023-06-03 10:41 UT | 2023-06-03 22:41 NZST | NZ | Auckland | Auckland | ≈3,5s | -26 | - | - | - | LisaC | 1 |
2882k | 2023-06-03 10:47 UT | 2023-06-03 22:47 NZST | NZ | Auckland | Auckland | ≈1,5s | -13 | - | - | | johnS | 1 |
2882l | 2023-06-03 10:40 UT | 2023-06-03 22:40 NZST | NZ | Auckland | Auckland | ≈3,5s | -14 | - | - | ? | KirstyC | 1 |
2882m | 2023-06-03 10:50 UT | 2023-06-03 22:50 NZST | NZ | Te Pahu | Waikato | ≈7,5s | -15 | ? | ? | - | ToniH | 3 |
2882n | 2023-06-03 10:40 UT | 2023-06-03 22:40 NZST | NZ | Auckland | Auckland | ≈20s | -13 | ? | ? | - | KanakS | 1 |
2882o | 2023-06-03 10:30 UT | 2023-06-03 22:30 NZST | NZ | Auckland | Auckland | ≈3,5s | 0 | - | - | | MikeD | 1 |
2882p | 2023-06-03 10:43 UT | 2023-06-03 22:43 NZST | NZ | Auckland | Auckland | ≈1,5s | -23 | - | - | - | LesterB | 1 |
2882q | 2023-06-03 11:00 UT | 2023-06-03 23:00 NZST | NZ | Auckland | Auckland | <1s | -13 | ? | ? | - | CraigS | 3 |
2882r | 2023-06-03 10:41 UT | 2023-06-03 22:41 NZST | NZ | Auckland | Auckland | ≈3,5s | -17 | - | - | - | BenjaminP | 2 |
2882s | 2023-06-03 10:45 UT | 2023-06-03 22:45 NZST | NZ | Rakino Island | Auckland | ≈7,5s | -18 | ? | ? | - | KyleB | 2 |
2882t | 2023-06-03 10:41 UT | 2023-06-03 22:41 NZST | NZ | Auckland | Auckland | ≈3,5s | -10 | - | - | - | MarkoJ | 2 |
2882u | 2023-06-03 10:41 UT | 2023-06-03 22:41 NZST | NZ | Helensville | Auckland | ≈3,5s | -11 | ? | ? | - | DanteB | 3 |
2882v | 2023-06-03 10:42 UT | 2023-06-03 22:42 NZST | NZ | Newbury | Manawatu-Wanganui | ≈3,5s | -7 | - | - | - | PaulaW | 2 |
2882w | 2023-06-03 10:40 UT | 2023-06-03 22:40 NZST | NZ | Ruawai | Northland | ≈20s | -20 | | | - | sandyM | 4 |
Evento 2881-2023 |
2881a | 2023-06-03 07:50 UT | 2023-06-03 03:50 EDT | CA | Mississauga | Ontario | ≈7,5s | -13 | - | - | | NeilM | 3 |
Evento 2880-2023 |
2880a | 2023-06-03 08:40 UT | 2023-06-03 04:40 EDT | CA | Thunder Bay | Ontario | ≈1,5s | -16 | ? | ? | - | SultanS | 1 |
Evento 2879-2023 |
2879a | 2023-06-03 06:18 UT | 2023-06-03 00:18 MDT | US | North Salt Lake | UT | ≈1,5s | -10 | ? | ? | | MichaelC | 4 |
Evento 2878-2023 |
2878a | 2023-06-03 00:28 UT | 2023-06-03 02:28 CEST | FR | Tournefeuille | Occitanie | ≈3,5s | -5 | ? | ? | ? | RichardM | 4 |
Evento 2877-2023 |
2877a | 2023-06-02 09:13 UT | 2023-06-02 02:13 PDT | US | Albany | OR | ≈3,5s | -18 | - | - | - | DeanH | 4 |
Evento 2875-2023 |
2875a | 2023-06-03 03:33 UT | 2023-06-02 20:33 MST | US | Meadview | AZ | ≈3,5s | 0 | - | - | - | Brett H | 3 |
2875b | 2023-06-03 03:33 UT | 2023-06-02 21:33 MDT | US | Placitas | NM | ≈3,5s | -8 | - | - | - | EricB | 3 |
Evento 2874-2023 |
2874a | 2023-06-03 02:06 UT | 2023-06-02 22:06 EDT | US | | NC | ≈7,5s | -10 | - | - | - | RebeccaT | 3 |
2874b | 2023-06-03 01:50 UT | 2023-06-02 21:50 EDT | US | Apex | NC | ≈3,5s | -15 | - | - | - | FrankL | 1 |
2874c | 2023-06-03 02:10 UT | 2023-06-02 22:10 EDT | US | Pine Knoll Shores | NC | ≈1,5s | -13 | - | - | - | SuzA | 2 |
2874d | 2023-06-03 02:12 UT | 2023-06-02 22:12 EDT | US | Castle Hayne | NC | ≈1,5s | -14 | - | - | - | George & LoraZ | 5 |
2874e | 2023-06-03 02:08 UT | 2023-06-02 22:08 EDT | US | Castle Hayne | NC | ≈1,5s | -15 | - | - | - | LoraZ | 3 |
2874f | 2023-06-03 02:00 UT | 2023-06-02 22:00 EDT | US | Atlantic Beach | NC | ≈3,5s | -14 | - | - | - | JimmyP | 2 |
Evento 2873-2023 |
2873a | 2023-06-03 01:30 UT | 2023-06-02 22:30 -3 fusi orari | BR | Belo Horizonte | State of Minas Gerais | <1s | -10 | - | - | - | MarkG | 1 |
2873b | 2023-06-03 01:37 UT | 2023-06-02 22:37 -3 fusi orari | BR | | Espírito Santo | <1s | -4 | - | - | - | José P | 3 |
Evento 2872-2023 |
2872a | 2023-06-02 23:54 UT | 2023-06-02 19:54 EDT | US | Philadelphia | PA | ≈1,5s | -5 | - | - | - | Richard S | 2 |
Evento 2871-2023 |
2871a | 2023-06-02 21:57 UT | 2023-06-02 23:57 CEST | NL | Groningen | Groningen | ≈3,5s | -13 | - | - | ? | Thomas N | 1 |
2871b | 2023-06-02 21:58 UT | 2023-06-02 23:58 CEST | NL | Dalfsen | Overijssel | ≈1,5s | -7 | - | ? | ? | MarijeP | 3 |
2871c | 2023-06-02 20:57 UT | 2023-06-02 22:57 CEST | NL | Heerenveen | Friesland | ≈7,5s | -5 | - | - | - | Jakob S | 3 |
Evento 2870-2023 |
2870a | 2023-06-02 21:28 UT | 2023-06-02 23:28 CEST | FR | La Farlède | Provence-Alpes-Côte d'Azur | ≈3,5s | -13 | - | - | - | Jeremy B | 4 |
Evento 2869-2023 |
2869a | 2023-06-02 21:25 UT | 2023-06-02 23:25 CEST | FR | Champigneulles | Grand Est | ≈1,5s | -8 | - | - | | Yannick R | 3 |
Evento 2868-2023 |
2868a | 2023-06-02 09:09 UT | 2023-06-02 06:09 -3 fusi orari | BR | | Minas Gerais | ≈7,5s | -10 | ? | ? | ? | Carlos Henrique S | 5 |