Resoconti di bolidi

Jun 01, 2023 - Jun 30, 2023
Trovati resoconti: 2294  in June 2023  Pagina 45 / 46
IDDate e tempo T.U. (Tempo Universale)Data e tempo localeRegioneCittàStatoDur.MagnitudineSuono differitoSuono contemporaneoFrag.OsservatoreLivello di esperienza
Evento 2886-2023
2886a2023-06-03 17:17 UT2023-06-03 19:17 CESTDE UsingenHessen≈7,5s -6---DavidH 2
Evento 2885-2023
2885a2023-06-03 11:41 UT2023-06-03 23:41 NZSTNZ KerikeriNorthland≈3,5s -13??-AnnieT 1
Evento 2884-2023
2884a2023-06-03 09:45 UT2023-06-03 19:45 AESTAU ReptonNew South Wales≈1,5s -13-?-BrooklynH 1
2884b2023-06-03 10:11 UT2023-06-03 20:11 AESTAU BroadbeachQueensland≈20s -11??-AnjumS 1
Evento 2883-2023
2883b2023-06-03 08:42 UT2023-06-03 20:42 NZSTNZ AucklandAuckland≈3,5s -13--CourtneyL 2
Evento 2882-2023
2882a2023-06-03 10:40 UT2023-06-03 22:40 NZSTNZ OmahaAuckland≈7,5s -13---LopetiV 2
2882b2023-06-03 10:40 UT2023-06-03 22:40 NZSTNZ HamiltonWaikato≈3,5s -13--?SimonO 1
2882c2023-06-03 10:43 UT2023-06-03 22:43 NZSTNZ South HeadAuckland≈1,5s -10?DeanB 2
2882d2023-06-03 10:42 UT2023-06-03 22:42 NZSTNZ HelensvilleAuckland≈3,5s -13---MollieB 1
2882e2023-06-03 10:45 UT2023-06-03 22:45 NZSTNZ AucklandAuckland≈3,5s -13--?KimC 1
2882f2023-06-03 10:44 UT2023-06-03 22:44 NZSTNZ AucklandAuckland≈3,5s -11---RobA 2
2882g2023-06-03 10:41 UT2023-06-03 22:41 NZSTNZ Whangārei HeadsNorthland≈1,5s -15--BrendonR 3
2882h2023-06-03 10:40 UT2023-06-03 22:40 NZSTNZ Langs BeachNorthland≈3,5s -5?KateL 1
2882i2023-06-03 10:35 UT2023-06-03 22:35 NZSTNZ WhangāreiNorthland≈3,5s -13ChrisM 1
2882j2023-06-03 10:41 UT2023-06-03 22:41 NZSTNZ AucklandAuckland≈3,5s -26---LisaC 1
2882k2023-06-03 10:47 UT2023-06-03 22:47 NZSTNZ AucklandAuckland≈1,5s -13--johnS 1
2882l2023-06-03 10:40 UT2023-06-03 22:40 NZSTNZ AucklandAuckland≈3,5s -14--?KirstyC 1
2882m2023-06-03 10:50 UT2023-06-03 22:50 NZSTNZ Te PahuWaikato≈7,5s -15??-ToniH 3
2882n2023-06-03 10:40 UT2023-06-03 22:40 NZSTNZ AucklandAuckland≈20s -13??-KanakS 1
2882o2023-06-03 10:30 UT2023-06-03 22:30 NZSTNZ AucklandAuckland≈3,5s 0--MikeD 1
2882p2023-06-03 10:43 UT2023-06-03 22:43 NZSTNZ AucklandAuckland≈1,5s -23---LesterB 1
2882q2023-06-03 11:00 UT2023-06-03 23:00 NZSTNZ AucklandAuckland<1s -13??-CraigS 3
2882r2023-06-03 10:41 UT2023-06-03 22:41 NZSTNZ AucklandAuckland≈3,5s -17---BenjaminP 2
2882s2023-06-03 10:45 UT2023-06-03 22:45 NZSTNZ Rakino IslandAuckland≈7,5s -18??-KyleB 2
2882t2023-06-03 10:41 UT2023-06-03 22:41 NZSTNZ AucklandAuckland≈3,5s -10---MarkoJ 2
2882u2023-06-03 10:41 UT2023-06-03 22:41 NZSTNZ HelensvilleAuckland≈3,5s -11??-DanteB 3
2882v2023-06-03 10:42 UT2023-06-03 22:42 NZSTNZ NewburyManawatu-Wanganui≈3,5s -7---PaulaW 2
2882w2023-06-03 10:40 UT2023-06-03 22:40 NZSTNZ RuawaiNorthland≈20s -20-sandyM 4
Evento 2881-2023
2881a2023-06-03 07:50 UT2023-06-03 03:50 EDTCA MississaugaOntario≈7,5s -13--NeilM 3
Evento 2880-2023
2880a2023-06-03 08:40 UT2023-06-03 04:40 EDTCA Thunder BayOntario≈1,5s -16??-SultanS 1
Evento 2879-2023
2879a2023-06-03 06:18 UT2023-06-03 00:18 MDTUS North Salt LakeUT≈1,5s -10??MichaelC 4
Evento 2878-2023
2878a2023-06-03 00:28 UT2023-06-03 02:28 CESTFR TournefeuilleOccitanie≈3,5s -5???RichardM 4
Evento 2877-2023
2877a2023-06-02 09:13 UT2023-06-02 02:13 PDTUS AlbanyOR≈3,5s -18---DeanH 4
Evento 2875-2023
2875a2023-06-03 03:33 UT2023-06-02 20:33 MSTUS MeadviewAZ≈3,5s 0---Brett H 3
2875b2023-06-03 03:33 UT2023-06-02 21:33 MDTUS PlacitasNM≈3,5s -8---EricB 3
Evento 2874-2023
2874a2023-06-03 02:06 UT2023-06-02 22:06 EDTUS NC≈7,5s -10---RebeccaT 3
2874b2023-06-03 01:50 UT2023-06-02 21:50 EDTUS ApexNC≈3,5s -15---FrankL 1
2874c2023-06-03 02:10 UT2023-06-02 22:10 EDTUS Pine Knoll ShoresNC≈1,5s -13---SuzA 2
2874d2023-06-03 02:12 UT2023-06-02 22:12 EDTUS Castle HayneNC≈1,5s -14---George & LoraZ 5
2874e2023-06-03 02:08 UT2023-06-02 22:08 EDTUS Castle HayneNC≈1,5s -15---LoraZ 3
2874f2023-06-03 02:00 UT2023-06-02 22:00 EDTUS Atlantic BeachNC≈3,5s -14---JimmyP 2
Evento 2873-2023
2873a2023-06-03 01:30 UT2023-06-02 22:30 -3 fusi orari BR Belo HorizonteState of Minas Gerais<1s -10---MarkG 1
2873b2023-06-03 01:37 UT2023-06-02 22:37 -3 fusi orari BR Espírito Santo<1s -4---José P 3
Evento 2872-2023
2872a2023-06-02 23:54 UT2023-06-02 19:54 EDTUS PhiladelphiaPA≈1,5s -5---Richard S 2
Evento 2871-2023
2871a2023-06-02 21:57 UT2023-06-02 23:57 CESTNL GroningenGroningen≈3,5s -13--?Thomas N 1
2871b2023-06-02 21:58 UT2023-06-02 23:58 CESTNL DalfsenOverijssel≈1,5s -7-??MarijeP 3
2871c2023-06-02 20:57 UT2023-06-02 22:57 CESTNL HeerenveenFriesland≈7,5s -5---Jakob S 3
Evento 2870-2023
2870a2023-06-02 21:28 UT2023-06-02 23:28 CESTFR La FarlèdeProvence-Alpes-Côte d'Azur≈3,5s -13---Jeremy B 4
Evento 2869-2023
2869a2023-06-02 21:25 UT2023-06-02 23:25 CESTFR ChampigneullesGrand Est≈1,5s -8--Yannick R 3
Evento 2868-2023
2868a2023-06-02 09:09 UT2023-06-02 06:09 -3 fusi orari BR Minas Gerais≈7,5s -10???Carlos Henrique S 5