Resoconti di bolidi

Nov 04, 2023 - Dec 05, 2023
Trovati resoconti: 3275  negli ultimi 30 giorni  Pagina 59 / 66
IDDate e tempo T.U. (Tempo Universale)Data e tempo localeRegioneCittàStatoDur.MagnitudineSuono differitoSuono contemporaneoFrag.OsservatoreLivello di esperienza
Evento 6774-2023
6774bn2023-11-07 16:45 UT2023-11-07 16:45 GMTGB Scotland≈3,5s -13--?EleanorL 1
6774bo2023-11-07 17:00 UT2023-11-07 17:00 GMTGB BowmoreScotland≈7,5s 0---FionaC 1
6774bp2023-11-07 16:50 UT2023-11-07 16:50 GMTGB England≈45s -13---CarlyW 1
6774bq2023-11-07 17:00 UT2023-11-07 17:00 GMTGB Scotland≈3,5s -13--?SeanJ 1
6774br2023-11-07 16:45 UT2023-11-07 16:45 GMTGB Scotland≈1,5s -27---MarkL 3
6774bs2023-11-07 16:48 UT2023-11-07 16:48 GMTGB Scotland≈1,5s -14--?AnnaG 1
6774bt2023-11-07 17:02 UT2023-11-07 17:02 GMTGB Scotland≈20s -13--?JohnM 3
6774bu2023-11-07 16:46 UT2023-11-07 16:46 GMTGB KirkintillochScotland≈1,5s -4--?SallyL 2
6774bv2023-11-07 16:49 UT2023-11-07 16:49 GMTGB Scotland≈3,5s 0??-DaisieG 3
6774bw2023-11-07 17:52 UT2023-11-07 17:52 GMTGB Scotland≈3,5s -13---LeeM 1
6774bx2023-11-07 16:30 UT2023-11-07 16:30 GMTGB Scotland≈3,5s -5---RuthG 2
6774by2023-11-07 16:40 UT2023-11-07 16:40 GMTGB Scotland≈45s -13??kerryB 1
6774bz2023-11-07 17:20 UT2023-11-07 17:20 GMTGB Scotland≈3,5s -20??JessicaW 3
6774c2023-11-07 16:20 UT2023-11-07 16:20 GMTGB ToomebridgeNorthern Ireland≈3,5s 0---MartinM 1
6774ca2023-11-07 16:48 UT2023-11-07 16:48 GMTIE BurtCounty Donegal≈3,5s -14--StephenM 2
6774d2023-11-07 16:49 UT2023-11-07 16:49 GMTGB Scotland≈3,5s -15---KarenS 2
6774e2023-11-07 16:48 UT2023-11-07 16:48 GMTGB England≈3,5s -16---JohnH 1
6774f2023-11-07 16:47 UT2023-11-07 16:47 GMTGB Scotland≈3,5s -5--Hannah H 1
6774g2023-11-07 16:48 UT2023-11-07 16:48 GMTIM ≈3,5s -5---WilliamQ 3
6774h2023-11-07 16:48 UT2023-11-07 16:48 GMTGB Scotland≈3,5s -14--?MelissaM 1
6774i2023-11-07 16:50 UT2023-11-07 16:50 GMTGB Northern Ireland≈3,5s -28--?PaulG 1
6774j2023-11-07 16:47 UT2023-11-07 16:47 GMTGB ConisbroughEngland≈3,5s -16???StephenM 1
6774k2023-11-07 16:45 UT2023-11-07 16:45 GMTGB KirkcolmScotland≈3,5s -20??-RichardS 2
6774l2023-11-07 16:49 UT2023-11-07 16:49 GMTGB InverfarigaigScotland≈3,5s -16---RobertM 2
6774m2023-11-07 16:47 UT2023-11-07 16:47 GMTGB ChapelhallScotland<1s -13--BlairB 1
6774n2023-11-07 16:50 UT2023-11-07 16:50 GMTGB CarradaleScotland<1s -22--?Sarah M 2
6774o2023-11-07 17:03 UT2023-11-07 17:03 GMTGB Scotland<1s -22---JonC 3
6774p2023-11-07 16:50 UT2023-11-07 16:50 GMTGB GrogportScotland≈3,5s -14--Hamish H 2
6774q2023-11-07 16:50 UT2023-11-07 16:50 GMTGB Newton MearnsScotland≈7,5s -6???SelenaM 1
6774r2023-11-07 16:47 UT2023-11-07 16:47 GMTGB KilsythScotland≈3,5s -13--?KeziaB 2
6774s2023-11-07 16:50 UT2023-11-07 16:50 GMTGB Scotland≈7,5s -13???Stuart E 2
6774t2023-11-07 16:50 UT2023-11-07 16:50 GMTGB Scotland≈3,5s -15---Laura M 2
6774u2023-11-07 16:50 UT2023-11-07 16:50 GMTGB KirnScotland≈3,5s -13---DeborahS 1
6774v2023-11-07 16:48 UT2023-11-07 16:48 GMTGB GiffnockScotland≈3,5s -12---KateA 3
6774w2023-11-07 16:45 UT2023-11-07 16:45 GMTGB Northern Ireland≈1,5s -20???RogerF 2
6774x2023-11-07 16:50 UT2023-11-07 16:50 GMTGB OnichScotland≈3,5s -13---EstheeC 1
6774y2023-11-07 16:50 UT2023-11-07 16:50 GMTGB England≈1,5s -13---IainB 2
6774z2023-11-07 16:30 UT2023-11-07 16:30 GMTGB GlenbarrScotland≈1,5s -13---EilidhM 1
Evento 6773-2023
6773a2023-11-07 14:23 UT2023-11-07 07:23 MSTUS Cedar CrestNM≈3,5s -11??LoganM 2
Evento 6772-2023
6772a2023-11-07 03:55 UT2023-11-06 20:55 MSTUS ParkerCO? -14---KevinS 2
Evento 6771-2023
6771a2023-11-07 00:08 UT2023-11-06 18:08 CSTUS OzarkAL<1s -24---CrystalN 1
Evento 6770-2023
6770a2023-11-06 16:30 UT2023-11-06 16:30 GMTGB Bo'nessScotland≈7,5s -9???RicheuR 1
Evento 6767-2023
6767a2023-11-05 08:01 UT2023-11-05 09:01 CETFR NiceProvence-Alpes-Côte d'Azur≈1,5s -13?-?ISABELLEM 3
Evento 6766-2023
6766a2023-11-07 11:21 UT2023-11-07 05:21 CSTUS Downers GroveIL≈1,5s -12--?JakeP 1
Evento 6765-2023
6765a2023-11-07 08:16 UT2023-11-07 21:16 NZDTNZ ChristchurchCanterbury≈3,5s -7???BlairH 1
Evento 6764-2023
6764a2023-11-07 07:27 UT2023-11-07 01:27 CSTUS AdaOK≈1,5s -9??-ToshuaK 3
Evento 6763-2023
6763a2023-11-07 07:21 UT2023-11-07 01:21 CSTUS CiscoTX≈3,5s -9---CrisW 3
6763b2023-11-07 07:26 UT2023-11-07 01:26 CSTUS FriscoTX<1s -4--ColtonH 1
Evento 6762-2023
6762a2023-11-07 05:53 UT2023-11-07 06:53 CETFR LestiouCentre-Val de Loire≈1,5s -4--CyrilleL 3
Evento 6761-2023
6761a2023-11-07 05:15 UT2023-11-06 21:15 PSTUS BerkeleyCA≈3,5s 0---MF 1